Notes | 1HNMR spectra, user instruction for enquiring |
Store | 25 ℃ under N2 atmosphere |
Packaging | 3 g, or as required in glass bottle |
Solubility | Soluble in water,EtOH et al |
Appearance | White/beige solid |
Purity | 99.5% |
Linear Formula | C6H16BrN |
CAS Number |
7334-95-4 |
Name(EN) | HABr |
Synonym | HABr/HXABr |
Mol. Weight | 182.1 |
1-Hexanamine, hydrobromide Chemical Properties |
solubility | soluble in Methanol |
form | powder to crystal |
color | White to Almost white |
CAS DataBase Reference | 7334-95-4 |
Safety Information |
HS Code | 2921.19.6190 |
Characteristic 1 | Br |
Characteristic 2 | NH3 |